‚Q“ϊ–Ϊ‘‡¬Ρ

‘‡‡ˆΚ Car ΈΧ½ ŽΤ@–Ό Žό‰ρ” ΅°Κή°ΐ²Ρ ΝίΕΩΓ¨°‚` O.T. ΝίΕΩΓ¨°‚a Žό‰ρ
1D 2D 3D ‡Œv 1D 2D 3D ‡Œv 1D 2D 3D ‡Œv ‡Œv 1D 2D 3D ‡Œv ‡Œv
1 1 GF-C U1 7 9 0 16 1 0 0 1 0 0 0 0 1 0 0 0 0 16
2 43 SC-A ‚s‚n‚j‚`‚h@‚m‚d‚w‚s‚`‚f‚d 5 10 0 15 3 31 0 34 120 60 0 180 34 0 1 0 1 14
3 46 SC-A KAIT Spirit'17 4 12 0 16 0 15 0 15 120 120 0 240 75 1 1 0 2 14
4 41 SC-A ‘εXŠw‰€@‚r‚•‚Ž‚’‚‰‚“‚… 6 7 0 13 0 37 0 37 120 120 0 240 97 0 1 0 1 12
5 32 SC-E JackAl 5 6 0 11 47 33 0 80 0 0 0 0 80 0 0 0 0 11
6 2 GF-C ŽO‚Β—t‚ΜJona Sun 3 7 0 10 25 46 0 71 0 0 0 0 71 0 0 0 0 10
7 5 GF-C –’—ˆŠ‚’ 4 6 0 10 42 3 0 45 0 60 0 60 105 0 0 0 0 10
8 34 SC-E GAUS@eco@4 5 4 0 9 29 0 0 29 0 0 0 0 29 0 0 0 0 9
9 42 SC-A AGU aglaia 4 5 0 9 0 14 0 14 120 120 0 240 74 1 1 0 2 7
10 31 SC-E Sun Shine IWAKI 3 3 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
11 33 SC-E ƒJƒIƒX2017 0 5 0 5 0 11 0 11 0 60 0 60 71 1 0 0 1 4
12 45 SC-A ƒZƒ‹ƒtƒBƒbƒVƒ… 2 2 0 4 0 0 0 0 120 120 0 240 60 0 1 0 1 3
13 11 SC-C Hi-tech 8 1 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1
14 21 SC-CR •lƒ`ƒƒƒŒƒ“ƒWƒƒ[ 1 1 0 2 0 0 0 0 120 240 0 360 0 1 3 0 4 (2)
15 3 GF-C CondensedSum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 •s o ‘–
16 44 SC-A cielo 0 0 0 0 0 0 0 0 60 60 0 120 120 0 0 0 0 •s o ‘–
17 6 GF-C Mg‹σ‹C“d’rŽΐŒ±ŽΤ—Όi‰Όj 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 •s o ‘–


 

‚Q‚O‚P‚VƒŠƒ|[ƒg‚s‚n‚o‚Φ